Cutter
NO CUSTOMER COUNTY PAPER GRADE BASIC WEIGHT M/C WIDTH SPEED Q'TY DATE REMARKS
1 HWASUNG PAPER KOREA FINE PAPER 70~150 g/㎡ 1300 mm 150 m/min 1 set мар.91
2 KYESUNG PAPER KOREA COATED 70~300 g/㎡ 1300 mm 200 m/min 1 set авг.91
3 SINMOORIM PAPER KOREA FINE PAPER 70~150 g/㎡ 1800 mm 200 m/min 1 set фев.92
4 DONGSIN PAPER KOREA FINE PAPER 70~120 g/㎡ 1300 mm 200 m/min 1 set апр.92
5 DOOSAN ELEC KOREA PCB 1450 mm 120 m/min 3 sets авг.92
6 SAMYANG PAPER KOREA LIGHT WEIGHT 28~100 g/㎡ 1800 mm 200 m/min 1 set дек.92
7 SAMILGONGSA KOREA LIGHT WEIGHT 28~100 g/㎡ 1800 mm 200 m/min 1 set мар.93
8 KYESUNG PAPER KOREA ART PAPER 70~300 g/㎡ 1450 mm 150 m/min 1 set авг.93
9 DAEWHA PAPER KOREA MANILA 550 g/㎡ 1600 mm 150 m/min 1 set окт.93
10 CHUNIL PAPER KOREA BOARD 250 g/㎡ 1600 mm 150 m/min 2 sets апр.94
11 DOOSAN ELEC KOREA PCB 2400 mm 120 m/min 3 sets июн.94
12 HANEUN BOARD KOREA LINER 120~240 g/㎡ 1850 mm 200 m/min 5 sets сен.94
13 MURIM PAPER KOREA CCP 70~250 g/㎡ 2600 mm 150 m/min 1 set дек.94 DOUBLE CUTTER
14 MURIM PAPER KOREA CCP,ART 120~300 g/㎡ 1500 mm 220 m/min 1 set апр.95
15 KOLONG ELEC KOREA 2400 mm 120 m/min 1 set май.95
16 WONCHANG BOARD KOREA LINER 140~200 g/㎡ 2150 mm 200 m/min 3 sets сен.95
17 HANKOOK PAPER KOREA ART PAPER 70~300 g/㎡ 1800 mm 350 m/min 2 sets окт.95
18 HANSOL PAPER KOREA ART PAPER 45~180 g/㎡ 1800 mm 350 m/min 4 sets дек.95
19 HONGWON PAPER KOREA ART PAPER 70~150 g/㎡ 1800 mm 250 m/min 1 set дек.95
20 ILSUNG PAPER KOREA LIGHT WEIGHT 28~100 g/㎡ 1800 mm 250 m/min 1 set фев.96
21 HANSOL PATECH KOREA FANCY 110~250 g/㎡ 1800 mm 250 m/min 1 set фев.96
22 SINMOORIM PAPER KOREA FINE, ART 130 g/㎡ 1800 mm 350 m/min 4 sets апр.96 UNREEL STAND
23 ILJIN PAPER KOREA FINE PAPER 70~130 g/㎡ 1800 mm 220 m/min 1 set июн.96
24 SAMILGONGSA KOREA LIGHT WEIGHT 18~90 g/㎡ 1800 mm 150 m/min 1 set авг.96
25 HANSOL PATECH KOREA FINE PAPER 70~120 g/㎡ 1800 mm 220 m/min 1 set окт.96
26 HONGWON PAPER KOREA ART PAPER 45~220 g/㎡ 1800 mm 250 m/min 1 set авг.97
27 DONGA PAPER KOREA FINE PAPER 45~250 g/㎡ 1800 mm 250 m/min 1 set дек.98
28 UNIQUE PAPER KOREA ART PAPER 45~180 g/㎡ 1800 mm 220 m/min 1 set фев.99
29 HONGWON PAPER KOREA ART PAPER 45~220 g/㎡ 1800 mm 220 m/min 1 set окт.99
30 SOUTH CHINA HONGKONG BOARD 150~380 g/㎡ 3200 mm 200 m/min 1 set фев.00 DOUBLE CUTTER
31 SERIM PAPER KOREA BOARD 150~400 g/㎡ 2650 mm 250 m/min 4 sets апр.00 DOUBLE CUTTER
32 VIETTRI PAPER VIETNAM BOARD 180~360 g/㎡ 2800 mm 200 m/min 1 set май.00
35 DAEJI KOREA LAID PAPER 45~250 g/㎡ 1800 mm 220 m/min 1 set июн.03
36 DONGSUNG KOREA WHITE BOARD 200~700 g/㎡ 1400 mm 180 m/min 1 set авг.03
37 SAMIL PAPER KOREA WRITING, FINE 50~120 g/㎡ 1800 mm 250 m/min 1 set авг.04 NONSTOP PALLET CHANGE
38 GISAN PAPER KOREA ART PAPER 105~300 g/㎡ 1800 mm 200 m/min 1 set сен.04
39 DAEWOO PAPER CHINA ART PAPER 105~300 g/㎡ 2850 mm 200 m/min 1 set окт.04
40 KAWASAKI HEAVY JAPAN TIM PLATE 0.5~1.2 kg/㎡ 1200 mm 120 m/min 1 set июн.05
41 HANKUK PAPER KOREA FINE PAPER 60~120 g/㎡ 2200 mm 400 m/min 1 set сен.05 FULL SPEED CHANGER
42 NUSCO JAPAN TIM PLATE 0.5~1.2 kg/㎡ 1300 mm 120 m/min 1 set авг.05
43 HANKUK PAPER KOREA ART PAPER 60~120 g/㎡ 2200 mm 400 m/min 1 set апр.06 FULL SPEED CHANGER
44 DAE HA KOREA SC.IV 240~700 g/㎡ 2650 mm 200 m/min 1 set авг.06 DOUBLE CUTTER
45 S.B.F KOREA FINE , NCR 60~120 g/㎡ 1800 mm 200 m/min 1 set окт.06
46 T.C.P KOREA FINE 60~120 g/㎡ 1350 mm 200 m/min 1 set май.07 Mark Cutter
47 DAE HAN KOREA FINE,NEWS 50~180 g/㎡ 1800 mm 200 m/min 1 set дек.08
48 SKC HASS KOREA PT,PF 1350mm 65m.min 1 set мар.09
49 JEON JU PAPER KOREA NEWS PAPER 40~120 g/㎡ 1350mm 200m.min 1 set фев.10
50 JEON JU PAPER KOREA NEWS PAPER 40~120 g/㎡ 1800mm 200m.min 1 set мар.10
51 DAEHAN PULP KOREA BOARD PAPER 105~500 g/㎡ 2250mm 400 m/min 1 set июл.10
52 무림 P&P KOREA FINE PAPER 70~150 g/㎡ 2200mm 400 m/min 4sets авг.10
53 무림 P&P KOREA FINE PAPER 70~150 g/㎡ 2400mm 400 m/min 2sets окт.10